
PE-STR-SC · Strainers & Check Valves
Y-Type Screwed End Strainer
Pipeline Protection · BSP / NPT Screwed End
Compact Y-type screwed end strainer for removing pipeline debris before pumps, valves, instruments and process equipment. Suitable for water, air, oil and compatible chemical lines.
Pipeline ProtectionRemovable ScreenBSP / NPT ScrewedCF8 / CF8M Body
Request a Quote for this ValveTechnical Data
| Face to Face | Manufacturer / As Shown |
| End Connection | BSP / NPT Screwed |
| Design Standard | Manufacturer Standard |
| Body Material | CF8 / CF8M |
| Screen Material | SS 304 / SS 316 |
| Screen Mesh | Perforated / 40 / 60 / 80 Mesh |
| Gasket | PTFE / Suitable Gasket |
| Temperature | −20°C to +180°C |
| Size Range | 1/2" to 2" |
Pressure Testing — Class 150
| Test Type | Unit | Value |
|---|---|---|
| Shell Hydro Test | PSI / kg/cm² | 425 / 30 |
Bill of Material
| Sr. | Nomenclature | Material | Qty. |
|---|---|---|---|
| 1 | Body | CF8 / CF8M | 1 |
| 2 | Screen | SS 304 / SS 316 | 1 |
| 3 | Cover / Cap | CF8 / CF8M | 1 |
Size & Dimensions (mm)
| Size | A | BSP/NPT Thread | ØB |
|---|---|---|---|
| 1/2" | 58 | 1/2" BSP/NPT | 12.5 |
| 3/4" | 72 | 3/4" BSP/NPT | 19 |
| 1" | 89 | 1" BSP/NPT | 25 |
| 1 1/4" | 96 | 1 1/4" BSP/NPT | 32 |
| 1 1/2" | 106 | 1 1/2" BSP/NPT | 38 |
| 2" | 130 | 2" BSP/NPT | 50 |
Tolerance: ±1.0 mm face-to-face · ±0.5 mm bore/thread · all dimensions in mm.
Need a custom spec or bulk quote?
Share your line size, pressure class and end connection — we'll send a datasheet and pricing within 24 hours.
Contact Our Team