
PE-BV-3PC-S · Ball Valves
3 Piece Screwed End Ball Valve
Maintainable Design · BSP / NPT Screwed End
Three-piece screwed end ball valve for general process, utility, air, water and chemical service. Centre body can be serviced easily, with quarter-turn operation and resilient seat sealing.
3-Piece BodyBSP / NPT ScrewedMaintainable DesignPTFE / GFT Seat
Request a Quote for this ValveTechnical Data
| Face to Face | Manufacturer / As Shown |
| End Connection | BSP / NPT Screwed |
| Design Standard | Manufacturer Standard |
| Pressure Class | Class 150 |
| Body Material | CF8 / CF8M |
| Seat Material | PTFE / GFT / Carbon |
| Testing | As per Standard Practice |
| Temperature | −20°C to +180°C |
| Size Range | 1/2" to 2" |
Pressure Testing — Class 150
| Test Type | Unit | Value |
|---|---|---|
| Shell Hydro Test | PSI / kg/cm² | 425 / 30 |
| Seat Hydro Test | PSI / kg/cm² | 303 / 21 |
| Pneumatic Seat Test | PSI / kg/cm² | 80 / 6 |
Bill of Material
| Sr. | Nomenclature | Material | Qty. |
|---|---|---|---|
| 1 | Body | CF8 / CF8M | 1 |
| 2 | Body Connector | CF8 / CF8M | 2 |
| 3 | Ball | SS 304 / 316 | 1 |
| 4 | Stem | SS 202 / 304 / 316 | 1 |
| 5 | Gland Nut | SS 202 / 304 / 316 | 1 |
| 6 | Gland Bush | SS 202 / 304 / 316 | 1 |
| 7 | Lock Nut | MS / SS 202 / 304 / 316 | 1 |
| 8 | Seat Ring | PTFE / GFT / Carbon | 2 |
| 9 | Stem Seal | PTFE / GFT | 1 |
| 10 | Body Seal Ring | PTFE | 2 |
| 11 | Lever | MS / SS 202 / 304 / 316 | 1 |
| 12 | Stud & Nut | SS 202 / 304 / 316 | Set |
Size & Dimensions (mm)
| Size | A | BSP/NPT Thread | ØC |
|---|---|---|---|
| 1/2" | 66 | 1/2" BSP/NPT | 12.7 |
| 3/4" | 69 | 3/4" BSP/NPT | 19 |
| 1" | 83 | 1" BSP/NPT | 24 |
| 1 1/4" | 93 | 1 1/4" BSP/NPT | 32 |
| 1 1/2" | 108 | 1 1/2" BSP/NPT | 38 |
| 2" | 111 | 2" BSP/NPT | 49 |
Tolerance: ±1.0 mm face-to-face · ±0.5 mm bore/thread · all dimensions in mm.
Need a custom spec or bulk quote?
Share your line size, pressure class and end connection — we'll send a datasheet and pricing within 24 hours.
Contact Our Team