
PE-BV-1PC · Ball Valves
1 Piece Screwed End Ball Valve
Full Bore Design · ASME 150
Compact single-piece investment cast body for water, air, chemical and general process lines. Low torque quarter-turn actuation with bubble-tight PTFE seat shut-off.
Compact DesignLow TorqueBubble-Tight Shut-offPTFE Seat
Request a Quote for this ValveTechnical Data
| Face to Face | Manufacturer / As Shown |
| End Connection | BSP / NPT Screwed |
| Design Standard | Manufacturer Standard |
| Pressure Class | Class 150 |
| Body Material | CF8 / CF8M |
| Seat Material | PTFE |
| Temperature | −20°C to +180°C |
| Size Range | 1/4" to 4" |
Pressure Testing — Class 150
| Test Type | Unit | Value |
|---|---|---|
| Shell Hydro Test | PSI / kg/cm² | 425 / 30 |
| Seat Hydro Test | PSI / kg/cm² | 303 / 21 |
| Pneumatic Seat Test | PSI / kg/cm² | 80 / 6 |
Bill of Material
| Sr. | Nomenclature | Material | Qty. |
|---|---|---|---|
| 1 | Body | CF8 / CF8M | 1 |
| 2 | Connector | CF8 / CF8M | 1 |
| 3 | Body Seal | PTFE | 1 |
| 4 | Stem | SS 202 / 304 / 316 | 1 |
| 5 | Gland Nut | SS 202 / 304 / 316 | 1 |
| 6 | Lock Nut | SS 202 / 304 / 316 | 1 |
| 7 | Gland Bush | SS 202 / 304 / 316 | 1 |
| 8 | Seat Ring | PTFE | 2 |
| 9 | Stem Seal | PTFE | 1 |
| 10 | Ball | SS 304 / 316 | 1 |
| 11 | Lever | MS / SS 202 / 304 / 316 | 1 |
Size & Dimensions (mm)
| Size | A | BSP/NPT Thread | ØC |
|---|---|---|---|
| 1/4" | 58 | 1/4" BSP/NPT | 10 |
| 3/8" | 58 | 3/8" BSP/NPT | 10 |
| 1/2" | 64 | 1/2" BSP/NPT | 12.7 |
| 3/4" | 65 | 3/4" BSP/NPT | 19 |
| 1" | 78 | 1" BSP/NPT | 24 |
| 1 1/4" | 90 | 1 1/4" BSP/NPT | 32 |
| 1 1/2" | 100 | 1 1/2" BSP/NPT | 38 |
| 2" | 111 | 2" BSP/NPT | 49 |
| 2 1/2" | 137 | 2 1/2" BSP/NPT | 63 |
| 3" | 151 | 3" BSP/NPT | 75 |
| 4" | 178 | 4" BSP/NPT | 100 |
Tolerance: ±1.0 mm face-to-face · ±0.5 mm bore/thread · all dimensions in mm.
Need a custom spec or bulk quote?
Share your line size, pressure class and end connection — we'll send a datasheet and pricing within 24 hours.
Contact Our Team